outline | an outline showing all sub-datasets and variables contained in this dataset |
adm0_code | ENACTS version0 WASP queriesENACTS countryquery adm0_code[ | country] |
adm0_name | ENACTS version0 WASP queriesENACTS countryquery adm0_name[ | country] |
coarse_geom | ENACTS version0 WASP queriesENACTS countryquery coarse_geom[ | country] |
disp_area | ENACTS version0 WASP queriesENACTS countryquery disp_area[ | country] |
exp0_year | ENACTS version0 WASP queriesENACTS countryquery exp0_year[ | country] |
gid | ENACTS version0 WASP queriesENACTS countryquery gid[ | country] |
iso3 | ENACTS version0 WASP queriesENACTS countryquery iso3[ | country] |
shape_area | ENACTS version0 WASP queriesENACTS countryquery shape_area[ | country] |
shape_leng | ENACTS version0 WASP queriesENACTS countryquery shape_leng[ | country] |
status | ENACTS version0 WASP queriesENACTS countryquery status[ | country] |
str0_year | ENACTS version0 WASP queriesENACTS countryquery str0_year[ | country] |
the_geom | ENACTS version0 WASP queriesENACTS countryquery the_geom[ | country] |
country | grid: /country (ids) unordered [ (Burundi) (Djibouti) (Eritrea) (Ethiopia) (Kenya) (Rwanda) (Somalia) (South Sudan) (Sudan) (United Republic of Tanzania) (Uganda)] :grid |
Last updated: Fri, 09 Dec 2016 07:24:45 GMT
province | T | |
ENACTS version0 WASP queriesENACTS[districtquery pabaseline_full caENACTS-last_WASP12 daENACTS-last_WASP12 countryquery paENACTS-last_WASP12 provincequery cabaseline_full dabaseline_full ] | ||
ENACTS version0 WASP queriesENACTS paENACTS-last_WASP12[ | province T] | M | M |
---|---|---|
ENACTS version0 WASP queriesENACTS districtquery[exp2_year status adm0_name adm0_code disp_area str2_year adm1_name shape_leng gid shape_area adm2_code adm2_name the_geom adm1_code coarse_geom ] | ||
ENACTS version0 WASP queriesENACTS countryquery[status adm0_name shape_leng adm0_code exp0_year disp_area shape_area gid str0_year the_geom iso3 coarse_geom ] |