outline | an outline showing all sub-datasets and variables contained in this dataset |
adm0_code | ENACTS version0 WASP queriesENACTS provincequery adm0_code[ | province] |
adm0_name | ENACTS version0 WASP queriesENACTS provincequery adm0_name[ | province] |
adm1_code | ENACTS version0 WASP queriesENACTS provincequery adm1_code[ | province] |
adm1_name | ENACTS version0 WASP queriesENACTS provincequery adm1_name[ | province] |
coarse_geom | ENACTS version0 WASP queriesENACTS provincequery coarse_geom[ | province] |
disp_area | ENACTS version0 WASP queriesENACTS provincequery disp_area[ | province] |
exp1_year | ENACTS version0 WASP queriesENACTS provincequery exp1_year[ | province] |
gid | ENACTS version0 WASP queriesENACTS provincequery gid[ | province] |
shape_area | ENACTS version0 WASP queriesENACTS provincequery shape_area[ | province] |
shape_leng | ENACTS version0 WASP queriesENACTS provincequery shape_leng[ | province] |
status | ENACTS version0 WASP queriesENACTS provincequery status[ | province] |
str1_year | ENACTS version0 WASP queriesENACTS provincequery str1_year[ | province] |
the_geom | ENACTS version0 WASP queriesENACTS provincequery the_geom[ | province] |
Province info | grid: /province (ids) unordered [ (Abim) (Addis Ababa) (Adjumani) ... (Zombo)] N= 238 pts :grid |
Last updated: Fri, 09 Dec 2016 07:24:45 GMT
province | T | |
ENACTS version0 WASP queriesENACTS[caENACTS-last_WASP12 cabaseline_full dabaseline_full pabaseline_full provincequery districtquery daENACTS-last_WASP12 countryquery paENACTS-last_WASP12 ] | ||
grid: /province (ids) unordered [ (Abim) (Addis Ababa) (Adjumani) ... (Zombo)] N= 238 pts :grid | M | |
---|---|---|
grid: /T (months since 1960-01-01) ordered (0000 1 Jul 1981) to (0000 1 Jul 2010) by 1.0 N= 349 pts :grid | M | |
ENACTS version0 WASP queriesENACTS paENACTS-last_WASP12[ | province T] | M | M |
ENACTS version0 WASP queriesENACTS districtquery[adm0_code adm0_name shape_leng shape_area the_geom gid adm2_code adm1_code coarse_geom str2_year exp2_year adm2_name adm1_name status disp_area ] | ||
ENACTS version0 WASP queriesENACTS provincequery[exp1_year status disp_area adm0_code the_geom gid adm1_code coarse_geom adm1_name adm0_name shape_leng shape_area str1_year ] |