outline | an outline showing all sub-datasets and variables contained in this dataset |
CHIRPS Home Page | CHIRPS page at UCSB Climate Hazards Group |
Precipitation | ICPAC CHIRPS-BLENDED dekadal rainfall_indices rfe[ X Y | T] |
Rainfall data Expressed as Percentages of the Long-Term Average | ICPAC CHIRPS-BLENDED dekadal rainfall_indices rfe_merged_vs_meanrfe_merged[ X Y | T] |
Rainfall Anomaly | ICPAC CHIRPS-BLENDED dekadal rainfall_indices rfe_mergeddiff[ X Y | T] |
Rainfall Difference Expressed as Percent of Long-Term Average (%) | ICPAC CHIRPS-BLENDED dekadal rainfall_indices rfe_mergeddiff_percent[ X Y | T] |
Standard Precipitation Index 1-dekad | ICPAC CHIRPS-BLENDED dekadal rainfall_indices SPI_1_dekad[ T | X Y] |
Last updated: Thu, 11 Feb 2021 07:26:29 GMT
ICPAC CHIRPS-BLENDED dekadal rainfall_indices[SPI_1_dekad rfe_mergeddiff rfe_merged_vs_meanrfe_merged rfe_mergeddiff_percent rfe ] |