outline | an outline showing all sub-datasets and variables contained in this dataset |
Precipitation | ICPAC CHIRPS-BLENDED monthly rainfall precipitation[ X Y | T] |
Standardized Precipitation Index | ICPAC CHIRPS-BLENDED monthly rainfall spi[ T | X Y] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1981) to (Sep 2024) by 1.0 N= 525 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (21.855E) to (51.455E) by 0.05 N= 593 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (11.775S) to (23.125N) by 0.05 N= 699 pts :grid |
Last updated: Wed, 30 Nov 2022 16:31:08 GMT
Expires: Sun, 10 Nov 2024 00:00:00 GMT
ICPAC CHIRPS-BLENDED monthly rainfall[precipitation spi ] |