ICPAC Forecasts CPT Rainfallv2 Seasonal Forecast [ dof , final_season , target_date , target_length ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Degree of Freedom | final_season | forecast time | Length of forecast time |
| | months since 1960-01-01 | days |
30.0 | MAM | Mar-May 2021 | 92.0 |
30.0 | AMJ | Apr-Jun 2021 | 91.0 |
30.0 | MJJ | May-Jul 2021 | 91.99999 |
30.0 | JJA | Jun-Aug 2021 | 91.99999 |
30.0 | JAS | Jul-Sep 2021 | 91.99999 |
Entries 1 to 5 of 18