outline | an outline showing all sub-datasets and variables contained in this dataset |
ERSST.v3 Description | ERSST.v3 Web Page at NCDC |
ERSSTv3 Documentation | Smith et al. 2008 |
Extended reconstructed SST anomalies | NOAA NCDC ERSST version3b anom 0.0 meters[ X Y zlev | T] |
Estimated error standard deviation of analyzed_ersst | NOAA NCDC ERSST version3b err 0.0 meters[ X Y zlev | T] |
Extended reconstructed sea surface temperature | NOAA NCDC ERSST version3b sst 0.0 meters[ X Y zlev | T] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1854) to (May 2015) by 1.0 N= 1937 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (2W) by 2.0 N= 180 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (88S) to (88N) by 2.0 N= 89 pts :grid |
zlev | grid: /zlev (meters) ordered [ (0.0)] :grid |
Xue, Y., T. M. Smith, and R. W. Reynolds, 2003: Interdecadal changes of 30-yr SST normals during 1871-2000. J. Climate, 16, 1601-1612.
Last updated: Thu, 11 Jun 2015 13:31:23 GMT
Expires: Thu, 02 Jul 2015 00:00:00 GMT