outline | an outline showing all sub-datasets and variables contained in this dataset |
Covar. v and u | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBMZW[ XY | P T] |
Covar. spec. hum and omega | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBQW[ XY | P T] |
Covar. v and T | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBTMW[ XY | P T] |
Covar. T and omega | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBTW[ XY | P T] |
Covar. u and T | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBTZW[ XY | P T] |
Covar. u and specific hum | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBUQ[ XY | P T] |
Covar. u and omega | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBUW[ XY | P T] |
Covar. v and specific hum | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBVQ[ XY | P T] |
Covar. v and omega | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBVW[ XY | P T] |
Geopotential height | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel phi[ XY | P T] |
Stream function | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel psi[ XY | P T] |
Specific humidity | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel qa[ XY | P T] |
Relative divergence | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel reld[ XY | P T] |
Relative vorticity | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel relv[ XY | P T] |
Relative humidity | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel rhum[ XY | P T] |
Temperature | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel temp[ XY | P T] |
zonal wind | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel u[ XY | P T] |
meridional wind | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel v[ XY | P T] |
Velocity potential | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel vpot[ XY | P T] |
Virtual temperature | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel vtemp[ XY | P T] |
Pressure vertical velocity | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel vvel[ XY | P T] |
Pressure | grid: /P (mb) ordered [ (1000) (925) (850) (700) (600) (500) (400) (300) (250) (200) (150) (100) (70) (50) (30) (20) (10)] :grid |
Pressure | grid: /P0 (mb) ordered [ (1000) (925) (850) (700) (600) (500) (400) (300)] :grid |
Pressure | grid: /P1 (mb) ordered [ (1000) (925) (850) (700) (600) (500) (400) (300) (250) (200) (150) (100)] :grid |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1949) to (Aug 2014) by 1.0 N= 788 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (2.5W) by 2.5 N= 144 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90N) to (90S) by 2.5 N= 73 pts :grid |
Last updated: Wed, 15 Oct 2014 14:33:17 GMT
Expires: Fri, 03 Oct 2014 00:00:00 GMT