outline | an outline showing all sub-datasets and variables contained in this dataset |
Coarse fragments content | SoilGrids GYGA_Results_1km Aggregated_over30cm coarse_frag_cont[ X Y |] |
Moisture content of the fine earth - saturation | SoilGrids GYGA_Results_1km Aggregated_over30cm moist_cont_sat[ X Y |] |
Moisture content of the fine earth - wilting point | SoilGrids GYGA_Results_1km Aggregated_over30cm moist_cont_wilt[ X Y |] |
Textural class of the fine earth | SoilGrids GYGA_Results_1km Aggregated_over30cm text_class[ X Y |] |
Absolute total available water | SoilGrids GYGA_Results_1km Aggregated_over30cm wat_cap_abs[ X Y |] |
Available water capacity - fine earth | SoilGrids GYGA_Results_1km Aggregated_over30cm wat_cap_fine[ X Y |] |
Total available water - fine earth and coarse fragments | SoilGrids GYGA_Results_1km Aggregated_over30cm wat_cap_whole[ X Y |] |
Longitude | grid: /X (km) ordered (-3978.0 km) to (3397.0 km) by 1.0 N= 7376 pts :grid |
Latitude | grid: /Y (km) ordered (-4322.0 km) to (3554.0 km) by 1.0 N= 7877 pts :grid |
Last updated: Tue, 15 Aug 2017 15:51:28 GMT
SoilGrids GYGA_Results_1km Aggregated_over30cm[moist_cont_sat wat_cap_fine text_class moist_cont_wilt coarse_frag_cont wat_cap_whole wat_cap_abs ] |