outline | an outline showing all sub-datasets and variables contained in this dataset |
Coarse fragments content | SoilGrids GYGA_Results_ll Aggregated_overERZD coarse_frag_cont[ X Y |] |
Moisture content of the fine earth - saturation | SoilGrids GYGA_Results_ll Aggregated_overERZD moist_cont_sat[ X Y |] |
Moisture content of the fine earth - wilting point | SoilGrids GYGA_Results_ll Aggregated_overERZD moist_cont_wilt[ X Y |] |
Effective Root Zone Depth | SoilGrids GYGA_Results_ll Aggregated_overERZD root_zone[ X Y |] |
Soil quality | SoilGrids GYGA_Results_ll Aggregated_overERZD soil_qual[ X Y |] |
Textural_Class | SoilGrids GYGA_Results_ll Aggregated_overERZD Textural_Class[text_class
] |
Absolute total available water | SoilGrids GYGA_Results_ll Aggregated_overERZD wat_cap_abs[ X Y |] |
Available water capacity - fine earth | SoilGrids GYGA_Results_ll Aggregated_overERZD wat_cap_fine[ X Y |] |
Total available water - fine earth and coarse fragments | SoilGrids GYGA_Results_ll Aggregated_overERZD wat_cap_whole[ X Y |] |
Longitude | grid: /X (degree_east) ordered (23.21W) to (56.9E) by 0.009000112 N= 8902 pts :grid |
Latitude | grid: /Y (degree_north) ordered (35S) to (38N) by 0.009000123 N= 8112 pts :grid |
Last updated: Tue, 15 Aug 2017 15:51:28 GMT
SoilGrids GYGA_Results_ll Aggregated_overERZD[moist_cont_sat wat_cap_whole wat_cap_abs coarse_frag_cont wat_cap_fine Textural_Class soil_qual root_zone moist_cont_wilt ] |