outline | an outline showing all sub-datasets and variables contained in this dataset |
BADC Documentation Page | Climatic Research Unit (CRU) TS (time-series) version 3.21 gridded data |
dataset documentation |
cloud cover | UEA CRU TS3p21 monthly cld[ X Y | T] |
diurnal temperature range | UEA CRU TS3p21 monthly dtr[ X Y | T] |
ground frost frequency | UEA CRU TS3p21 monthly frs[ X Y | T] |
potential evapotranspiration | UEA CRU TS3p21 monthly pet[ X Y | T] |
precipitation | UEA CRU TS3p21 monthly pre[ X Y | T] |
number of stations within grid box | UEA CRU TS3p21 monthly st0[pre
tmpdtr
vap
tmp
dtr
wet
] |
number of stations within correlation decay distance of grid box | UEA CRU TS3p21 monthly stn[pre
tmpdtr
vap
tmp
dtr
cld
wet
] |
near-surface temperature minimum | UEA CRU TS3p21 monthly tmn[ X Y | T] |
near-surface temperature | UEA CRU TS3p21 monthly tmp[ X Y | T] |
near-surface temperature maximum | UEA CRU TS3p21 monthly tmx[ X Y | T] |
vapour pressure | UEA CRU TS3p21 monthly vap[ X Y | T] |
wet day frequency | UEA CRU TS3p21 monthly wet[ X Y | T] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1901) to (Dec 2012) by 1.0 N= 1344 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (179.75W) to (179.75E) by 0.5 N= 720 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (89.75S) to (89.75N) by 0.5 N= 360 pts :grid |
Last updated: Fri, 26 Jul 2024 12:21:16 GMT