ENACTS version0 WASP queriesENACTS districtquery tables
Choose the variable you would like a table from:
adm0_code
adm0_name
adm1_code
adm1_name
adm2_code
adm2_name
coarse_geom
disp_area
exp2_year
gid
shape_area
shape_leng
status
str2_year
the_geom
,
or complete versions of the following table are available
here.
adm0_code | adm0_name | adm1_code | adm1_name | adm2_code | adm2_name | disp_area | exp2_year | gid | shape_area | shape_leng | status | str2_year |
| ids | | ids | | ids | ids | | | | | ids | |
6 | Sudan | 2761 | Nile | 37070 | Abu Hamad | NO | 3000 | 2280 | 4.515503 | 10.26583 | Member State | 1000 |
6 | Sudan | 4150 | Southern Kordofan | 37110 | Abu Jubaiyah | NO | 3000 | 2310 | 1.684059 | 5.941568 | Member State | 1000 |
6 | Sudan | 4150 | Southern Kordofan | 4151 | Abyei | NO | 3000 | 2309 | 1.653103 | 7.734788 | Member State | 2011 |
226 | Somalia | 2699 | Shabelle Dhexe | 25701 | Adan Yabaal | NO | 3000 | 746 | 0.3227184 | 2.564702 | Member State | 1000 |
6 | Sudan | 2764 | Southern Darfur | 37101 | Adayala | NO | 3000 | 2289 | 0.5405914 | 3.221131 | Member State | 1000 |
Entries 1 to 5 of 941