Features Political ICPAC_coarse Regions tables
Choose the variable you would like a table from:
Country id
Country Name
Admin Level1 id
Admin Level1 Name
Label
Admin1 geometry
,
or complete versions of the following table are available
here.
Country id | Country Name | Admin Level1 id | Admin Level1 Name | Label |
| ids | | ids | ids |
43 | Burundi | 40542 | Bubanza | Bubanza, Burundi |
43 | Burundi | 40543 | Bujumbura Mairie | Bujumbura Mairie, Burundi |
43 | Burundi | 40544 | Bujumbura Rural | Bujumbura Rural, Burundi |
43 | Burundi | 40545 | Bururi | Bururi, Burundi |
43 | Burundi | 40546 | Cankuzo | Cankuzo, Burundi |
Entries 1 to 5 of 238